> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cuebitsystems.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> DocketFlow helps construction teams track work in the field and manage jobs in the office.

<Card title="Open DocketFlow" icon="arrow-up-right-from-square" href="https://app.docketflow.example" horizontal>
  Go to the DocketFlow web app
</Card>

DocketFlow helps construction teams track work in the field and manage jobs in
the office. Field staff record completed work and collect a client signature
on site; office staff set up contracts, work items, and staff, then review
dockets and progress.

This guide is split by role so you only read what applies to you. Start with
**Getting Started**, then go to the section for your role.

## Start here

| Your role        | Start here                                                                                                          |
| ---------------- | ------------------------------------------------------------------------------------------------------------------- |
| Administrator    | [Getting Started](/docketflow/getting-started/index) → [Administrator guide](/docketflow/administrator/index)       |
| Supervisor       | [Getting Started](/docketflow/getting-started/index) → [Supervisor guide](/docketflow/supervisor/index)             |
| Field Technician | [Getting Started](/docketflow/getting-started/index) → [Field Technician guide](/docketflow/field-technician/index) |

Everyone should also skim [Common tasks](/docketflow/common-tasks/index) and
[Tips & troubleshooting](/docketflow/common-tasks/troubleshooting).

## Sections

| Section                                                            | What's in it                                                                                       |
| ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------- |
| [Getting Started](/docketflow/getting-started/index)               | Sign in, first-time prompts, online/offline, sign out                                              |
| [Roles at a glance](/docketflow/getting-started/roles-at-a-glance) | One-line summary of what each role can do                                                          |
| [Administrator](/docketflow/administrator/index)                   | Firm setup, users, clients, contracts, rate cards, work items, staff allocation, dockets, overview |
| [Supervisor](/docketflow/supervisor/index)                         | Day-to-day contract running, dockets, offline work                                                 |
| [Field Technician](/docketflow/field-technician/index)             | Assigned contracts, creating and submitting dockets, working offline                               |
| [Common tasks](/docketflow/common-tasks/index)                     | Create and submit a docket, variation warnings, drafts vs submitted                                |
| [Tips & troubleshooting](/docketflow/common-tasks/troubleshooting) | Fixes for common situations, by symptom                                                            |

## Roles at a glance

| Role             | Main job                                                                                                                                                                |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Administrator    | Set up the firm, users, clients, contracts, rates, and work items. Full view including money fields and progress.                                                       |
| Supervisor       | Manage contracts (including rates), allocate Field Technicians, create dockets, and work offline. Sees financial fields; views Active clients (no create/edit Clients). |
| Field Technician | See assigned contracts, create and submit your own dockets (including offline), and check your Overview.                                                                |

<Note>
  Need account access, contract setup, or staff allocation help? Ask your
  organisation's Administrator. This guide describes the tenant app only.
</Note>
